How to Use This Reference
This page documents every report type available in the platform, organised by the categories you see on the reports listing page. For each report type, you will find:- What the report shows — a plain-language summary of the data
- Available reports — the pre-configured report views (templates) within that category, each with different default filters and groupings
- Fields — every column you can add to the report, organised by field group
- Groupings — how you can aggregate results
- Key filters — notable filters specific to this report type
- Time intervals — whether the report supports time-based bucketing
Sales Reports
Sales reports provide financial and volume data for items sold across events and shops. They are the primary tool for understanding revenue, discounts, fees, and item counts.Available Reports
| Report | Description |
|---|---|
| Event sales report | View sales figures by event |
| Ticket sales report | View sales figures for each ticket type |
| Product sales report | View sales figures for each product type |
| Guest list sales report | View sales figures for each guest list |
| Season ticket sales report | View sales figures for each season ticket type |
| Item type sales report | View sales figures by item type |
| Sale item report | View sales figures by sale item |
| Timeslot report | View sales figures by timeslot |
| Sale item group report | View sales figures by sale item group |
| Admin user sales report | View sales figures by admin user |
| Company sales report | View sales figures by company |
| Reseller sales report | View sales figures by reseller |
| Sales channel analysis | View sales figures by sales channel |
| Payment method analysis | View sales figures by payment method |
| Purchase price sales report | View the number of sales by purchase price |
| Refund protect sales | View sales figures for refund protection fees |
Fields
Sales volume fields
Sales volume fields
| Field | Description |
|---|---|
| Items issued (before adjustments) | Total items originally issued, including items later cancelled or refunded |
| Items issued (after adjustments) | Total items still active after cancellations and refunds |
| Items issued ticket shop (before adjustments) | Items sold via the online ticket shop, before adjustments |
| Items issued ticket shop (after adjustments) | Items sold via the online ticket shop, after adjustments |
| Items issued box office (before adjustments) | Items sold via box office, before adjustments |
| Items issued box office (after adjustments) | Items sold via box office, after adjustments |
| Items issued API (before adjustments) | Items sold via the API, before adjustments |
| Items issued API (after adjustments) | Items sold via the API, after adjustments |
| Items issued free (before adjustments) | Free items issued, before adjustments |
| Items issued free (after adjustments) | Free items issued, after adjustments |
| Items issued complimentary (before adjustments) | Complimentary items issued, before adjustments |
| Items issued complimentary (after adjustments) | Complimentary items issued, after adjustments |
| Items issued deferred (before adjustments) | Deferred items issued, before adjustments |
| Items issued deferred (after adjustments) | Deferred items issued, after adjustments |
| Items cancelled | Total items that have been cancelled |
| Items refunded online | Items refunded through the online shop |
| Items refunded offline | Items refunded through box office or admin |
| Items refunded to account balance online | Items refunded to a customer’s account balance online |
| Items refunded to account balance offline | Items refunded to an account balance offline |
| Items refunded to balance | Items refunded to balance |
| Items attended (Entry) | Unique items scanned into the default entry zone |
| Items attended (All zones) | Unique items scanned into any zone |
| Attendance % (Entry) | Percentage of issued items that attended the entry zone |
| Attendance % (All zones) | Percentage of issued items that attended any zone |
| New customer (%) | Percentage of purchasers who are first-time buyers |
| Existing customer (%) | Percentage of purchasers who have bought before |
| Total gift vouchers unclaimed | Gift vouchers issued but not yet redeemed |
| Total gift vouchers claimed | Gift vouchers that have been redeemed |
Revenue fields (per currency)
Revenue fields (per currency)
| Field | Description |
|---|---|
| Total gross | Total revenue before discounts and refunds |
| Total gross MOTO | Total gross from MOTO (mail order/telephone order) payments |
| Total gross (after adjustments) | Total gross after discounts and gateway (external) fees. Gateway fees are not supported by all gateways. |
| Total discounts | Total discount value applied |
| Total discounts net (after taxes deducted) | Net discount amount after tax adjustments |
| Total complimentary | Total value of complimentary items |
| Total account balance | Total paid via account balance (wallet) |
| Total refunds online | Value of refunds processed online |
| Total refunds offline | Value of refunds processed offline |
| Total refunds to account balance | Value refunded to customer account balances |
| Total account balance refunds online | Account balance refunds processed online |
| Total account balance refunds offline | Account balance refunds processed offline |
| Total cancellation fees | Revenue retained from cancellation fees |
| Total processing fees | Total payment processing fees |
| Total reseller fees | Total platform/reseller fees |
| Total reseller fees MOTO | Reseller fees from MOTO payments |
| Total fees | Sum of processing and reseller fees |
| Total external fees | Fees charged by the payment gateway (not supported by all providers) |
| Total sales tax | Total sales tax calculated |
| Total net | Revenue after discounts and refunds |
| Total net (after all fees) | Revenue after discounts, refunds, processing fees, and reseller fees |
| Total net (after reseller and gateway fees) | Revenue after discounts, refunds, gateway fees, and reseller fees. Gateway fees are not supported by all gateways. |
| Total base | Revenue after discounts, processing fees, and reseller fees |
| Total retained cancellation revenue | Revenue kept when orders are cancelled with a cancellation fee |
Context fields (vary by grouping)
Context fields (vary by grouping)
| Field | Appears when grouped by | Description |
|---|---|---|
| Event name | Event, timeslot, sale item, sale item group, price band | The event name |
| Event ID | Event | The event identifier |
| Event start date / Event end date | Event, timeslot | Event date range |
| Event on sale | Event | Whether the event is currently on sale |
| Event schedule name / Event schedule ID | Schedule | Schedule details |
| Event schedule group name | Schedule group | The schedule group name |
| Venue name / Venue ID | Venue | The venue |
| Item type | Item type | The item type (ticket, product, guest list, etc.) |
| Item name | Item name | The specific item name |
| Sale item name / Sale item ID | Sale item | The sale item |
| Timeslot name / Timeslot ID | Timeslot | The timeslot |
| Timeslot start/end date/time | Timeslot | Timeslot date and time range |
| Timeslot on sale | Timeslot | Whether the timeslot is on sale |
| Sale item group name / Sale item group ID | Sale item group | The sale item group |
| Sale item group on sale | Sale item group | Whether the group is on sale |
| Admin user name / Admin user email | Admin user | The admin user who processed the sale |
| Payment gateway | Payment gateway | The payment gateway used |
| Card network | Card network | The card network (Visa, Mastercard, etc.) |
| Event tag(s) / Tag category | Event tag | Event tags and their categories |
| Company name | Company | The company |
| Reseller name | Reseller | The reseller (at reseller level) |
| Account manager | Account manager | The account manager (at reseller level) |
| Sales channel | Sales channel | Where the sale originated |
| Purchase price (before discounts) | Purchase price | The item’s listed price |
| Purchase price (after discounts) | Price paid | What the customer actually paid |
| Seating Plan Price Band / Price Band ID | Price band | The seating plan price band |
| Remaining item stock / Total item stock | Item name, sale item | Current and original stock levels |
| Remaining sale item stock / Total sale item stock | Sale item | Sale item stock levels |
| Remaining event capacity / Total event capacity | Event | Overall event capacity |
| Remaining timeslot stock / Total timeslot stock | Timeslot | Timeslot stock levels |
| Sale item group stock | Sale item group | Group stock levels |
Groupings
| Grouping | What it aggregates by |
|---|---|
| Event | One row per event |
| Venue | One row per venue |
| Item type | One row per item type (tickets, products, etc.) |
| Item name | One row per named item |
| Sale item | One row per sale item configuration |
| Timeslot | One row per timeslot |
| Sale item group | One row per sale item group |
| Admin user | One row per admin user who processed sales |
| Event tag | One row per event tag |
| Tag category | One row per tag category |
| Event schedule | One row per schedule |
| Event schedule group | One row per schedule group |
| Payment gateway | One row per payment gateway |
| Purchase price | One row per purchase price point |
| Price paid | One row per price paid (after discounts) |
| Price band | One row per seating plan price band |
| Sales channel | Secondary grouping — breaks down by sales channel |
| Card network | Secondary grouping — breaks down by card network |
| Company | One row per company |
| Reseller | One row per reseller (at reseller level) |
Key Filters
Events, event schedules, venues, companies, item types, sale items, payment methods, payment gateways, card networks, sales channels, currencies, visibility groups, event status, admin users. Date filters for order completion and event start dates. Toggle filters for box office items, addons, timeslot/sale item group/price band presence.Attendance Reports
Attendance reports provide per-item data covering the full lifecycle from purchase through scanning and attendance. Each row represents an individual order item (a specific ticket, product, or guest list entry).Available Reports
| Report | Description |
|---|---|
| Attendance report | Full attendance data for all item types |
| Ticket attendance report | Attendance data filtered to tickets |
| Season ticket attendance report | Attendance data filtered to season tickets |
| Product purchases report | Purchase data for products |
| Guest list sign-ups report | Data for guest list entries |
| Donations made report | Data for donation items |
| Item attendance report | Attendance data across all item types |
| EPOS product purchases report | Purchase data for EPOS products |
Fields
Item fields
Item fields
| Field | Description |
|---|---|
| Order item ID | Unique identifier for this item |
| Barcode | The item’s barcode |
| Item label | Display label for the item |
| Item status | Current status (active, cancelled, refunded, etc.) |
| Item type | Type of item (ticket, product, guest list, etc.) |
| Item name | Name of the item |
| Item name (at PoS) | Name displayed at point of sale |
| Quantity / # of guests | Number of guests (for guest list items) |
| Delivery date | When the item was delivered |
| Fulfilment method | How the item is fulfilled |
| Fulfilment status | Whether the item has been fulfilled |
| Fulfilled at | When fulfilment occurred |
| Fulfilled by | Who fulfilled the item |
| Fulfilment fee / Fulfilment fee sale item ID | Associated fulfilment fee details |
| Inventory item ID | The inventory item identifier |
| Face Value | The price of the highest-priced item in the same price band, before fees |
Order and basket fields
Order and basket fields
| Field | Description |
|---|---|
| Order reference | The order reference number |
| Order ID | Order identifier |
| Order status | Current order status |
| Order notes | Notes attached to the order |
| Basket started at | When the customer started the basket |
| Added to basket at | When this item was added to the basket |
| Reservation completed at | When the reservation was completed |
| Order created at / Order completed at / Order updated at | Order lifecycle timestamps |
| Order expires at | When the order reservation expires |
| Item refunded at | When this item was refunded |
| Item approved at / Item rejected at | Approval timestamps for items requiring approval |
| Transferred at | When the item was transferred to another holder |
| Instant Access Order | Whether this is an instant access order |
Purchaser fields
Purchaser fields
| Field | Description |
|---|---|
| Purchaser name / first name / surname | Purchaser’s full, first, or last name |
| Purchaser email | Purchaser’s email address |
| Purchaser DoB | Date of birth |
| Purchaser title | Title (Mr, Mrs, etc.) |
| Purchaser nationality | Nationality |
| Purchaser address (line 1, line 2, city, postcode) | Address details |
| Purchaser phone | Phone number |
| Purchaser notes | Notes about the purchaser |
| Purchaser is guest | Whether the purchaser checked out as a guest |
| Purchaser first order | Whether this is the purchaser’s first completed order. Considers completed and refunded orders, or those awaiting a payment action such as invoice or approval. |
| Purchaser ID / Purchaser SSO ID | Identifiers |
| Purchaser initial of first name | First initial |
| Purchaser ISO country codes | Alpha-2 and alpha-3 country codes |
| Purchaser region / Purchaser country | Geographic region and country |
| Box Office User ID | If the order was placed by a box office user |
Item holder fields
Item holder fields
| Field | Description |
|---|---|
| Item holder name / first name / surname | Holder’s name (may differ from purchaser after transfers) |
| Item holder email | Holder’s email address |
| Item holder customer ID / Item holder ID | Holder identifiers |
| Item holder DoB | Date of birth |
| Item holder title / nationality | Title and nationality |
| Item holder address (line 1, line 2, city, postcode) | Address details |
| Item holder phone / notes | Phone and notes |
| Item holder is guest | Whether the holder is a guest account |
| Item holder SSO ID | SSO identifier |
| Item holder ISO country codes | Alpha-2 and alpha-3 country codes |
| Item holder region / Item holder country | Geographic region and country |
| Item holder initial of first name | First initial |
Scanning fields
Scanning fields
| Field | Description |
|---|---|
| First scan in date / First scan in zone / First scanned in by (name) | First entry scan details |
| First scan out date / First scan out zone / First scanned out by (name) | First exit scan details |
| Latest scan in date / Latest scan in zone / Latest scanned in by (name) | Most recent entry scan |
| Latest scan out date / Latest scan out zone / Latest scanned out by (name) | Most recent exit scan |
| Scan was secure | Whether the scan was validated as secure |
| Guest list - number attended | How many guests attended (for guest list items) |
| Guest list - attended modification date | When guest attendance was last modified |
Financial fields
Financial fields
| Field | Description |
|---|---|
| Gross / Discount / Refunded | Item-level financial figures |
| Net / Net discount (before taxes deducted) | Net figures |
| Processing fee / Customer processing fee | Processing fees |
| Reseller fee / Customer reseller fee | Platform/reseller fees |
| Cancellation fee / Total fees / Total customer fees | Fee totals |
| Sales tax / Tax band / Tax rate | Tax details |
| Reverse charge tax / Reverse charge tax band / Reverse charge tax rate | Reverse charge tax |
| Item base price (Net) | The base price after discounts |
| Item net processing fee | Processing fee after discounts |
| Item processing fee is absorbed | Whether the processing fee is hidden/absorbed |
| Processing fee was hidden / Reseller fee was hidden | Whether fees were absorbed |
| Order total gross (complimentary) | Total paid as complimentary |
| Hidden fees (Order total absorbed fees) | Absorbed reseller and processing fees |
Event and venue fields
Event and venue fields
| Field | Description |
|---|---|
| Event name / Event ID | Event identification |
| Event start date / Event end date | Event dates |
| Event status | Published, draft, cancelled |
| Venue name / Venue ID | Venue details |
| Timeslot name / Timeslot ID | Timeslot identification |
| Timeslot start/end date/time | Timeslot timing |
| Sale item name / Sale item ID | Sale item details |
| Sale item group name / Sale item group ID | Sale item group |
| Sale item prices | Configured prices for the sale item |
| Company name / Company ID | Company details |
| Reseller name / Reseller ID | Reseller details (at reseller level) |
Seating plan fields
Seating plan fields
| Field | Description |
|---|---|
| Seating Plan Name / Seating Plan ID | The seating plan |
| Seating Plan Area / Area ID | Area within the plan |
| Seating Plan Block / Block ID | Block within the area |
| Seating Plan Row | Row identifier |
| Seating Plan Space / Space ID | Individual space |
| Seating Plan Price Band / Price Band ID | Price band |
| Seating Plan Stand / Gate / Table / Stairs | Structural elements |
| Seating Plan Hold / Seating Plan Hold (at PoS) | Hold information |
| Space Display As | How the space is labelled |
| Space Is Accessible | Whether the space is marked accessible |
Order totals and transaction fields
Order totals and transaction fields
| Field | Description |
|---|---|
| Order total gross | Total order gross before discounts and refunds |
| Order total paid | Amount actually paid (may be deposit for partially paid orders) |
| Order total deposit | Deposit amount for payment plan orders |
| Order total remaining balance | Amount still owed |
| Order total discount / Order net discount | Order-level discount totals |
| Order total refunded | Total refunded on the order |
| Order total all fees | Sum of all fees on the order (reseller and processing) |
| Order total processing fees / Order total reseller fees / Order total cancellation fees | Fee breakdowns |
| Order total sales tax | Sales tax total |
| Order total gross (after discounts) | Gross minus discounts |
| Order total net | After discounts and refunds |
| Order total net (after all fees) | After discounts, refunds, reseller fees, and processing fees |
| Order items issued (including/excluding fee items) | Count of items in the order |
| Order deferred total | Deferred payment total |
| Transaction ID(s) / Transaction total(s) | Transaction identifiers and amounts |
| Transaction status(es) / Transaction context(s) | Transaction states |
| Transaction payment method(s) / Transaction payment gateway(s) | Payment details |
| Transaction card network(s) / Cheque number(s) / Money order number(s) | Payment instrument details |
| Transaction total(s) gross | Transaction total minus external fees |
| Transaction total external fees | Gateway-charged fees (not all gateways) |
| Transaction created on / Transaction updated on | Transaction timestamps |
| Transaction notes / Transaction metadata | Additional transaction data |
| Gateway reference | Reference used in the payment gateway for reconciliation |
| Split payment methods / Split payment totals | Split payment details |
| Refunded from transaction ID | Links a refund back to the original payment |
| Refunded from payment method | The payment method of the original transaction |
| Payment mode(s) | Live or demo/test |
Additional fields
Additional fields
| Field | Description |
|---|---|
| NFC Tag fields | Paired NFC Tag, All paired NFC tags, Purchased by NFC Tag |
| Team fields | Team ID, Team Name, Team Code, Team Role, Team Leader |
| Delivery address fields | Delivery address line 1/2, city, postcode, country |
| Billing address fields | Billing address line 1/2, city, postcode, country |
| Fundraising fields | Has fundraising page, Fundraising page status/URL, Giftaid fields |
| Access Code(s) / Discount code(s) | Codes applied to the item or order |
| Download link / Auto-download link | Links for downloading items |
| Parent barcode / Parent ID | For child items linked to a parent |
| Currency code / Currency symbol | Currency identifiers |
| Marketing preferences last updated at | When marketing preferences were last changed |
| Data capture response fields | Dynamic — one column per configured data capture question |
| Internal question fields | Dynamic — one column per configured internal event question |
Key Filters
Events, event schedules, venues, companies, item types, statuses, payment methods, payment gateways, currencies, sales channels, visibility groups, zones. Date filters for order completion, event start date, timeslot dates. Text filters for order reference, barcode, purchaser/holder email and name, SSO ID. Toggle filters for purchaser is guest, holder is guest, has fundraising page, has access code, has split payments, box office items, addons, instant access.Attendance Summary Reports
These reports provide aggregated attendance counts rather than per-item records. They are useful for quick overviews of attendance at the event, ticket type, or timeslot level.Available Reports
| Report | Description |
|---|---|
| Event attendance summary report | Attendance counts aggregated by event |
| Ticket attendance summary report | Attendance counts aggregated by ticket type |
| Timeslot attendance summary report | Attendance counts aggregated by timeslot |
Order Reports
Order reports provide order-level data with full financial and transaction details. Each row represents a single order, with columns for every financial component, purchaser details, and transaction records.Available Reports
| Report | Description |
|---|---|
| Order report | All orders with full details |
| Completed orders report | Orders that have been completed |
| Active reservation report | Orders currently in an active reservation state |
| Abandoned basket report | Orders that expired without being completed |
| Rejected reservation report | Orders that were rejected |
| Transactions report | All transactional data at the transaction level |
| Fee invoice orders report | Breakdown of orders that made up selected fee invoices |
Fields
Order fields
Order fields
| Field | Description |
|---|---|
| Order ID / Order reference | Order identification |
| Order status | Complete, active, expired, cancelled, etc. |
| Order created at / Order completed at / Order updated at / Order expires at | Order lifecycle timestamps |
| Order validated at | When the order was validated |
| Order notes | Notes attached to the order |
| Order transactions count / Order payments count | Count of associated transactions and payments |
| Instant Access Order | Whether the order uses instant access |
| Last refund date | Date of the most recent refund transaction |
| Order events | Events associated with the order |
Order financial fields
Order financial fields
| Field | Description |
|---|---|
| Order total gross | Before discounts and refunds |
| Order total paid | Amount received. May represent only the deposit for partially paid orders. |
| Order total deposit | Deposit amount for payment plan orders |
| Order total remaining balance | Amount still owed against the order |
| Order total discount / Order net discount (after taxes deducted) | Discount amounts |
| Order total refunded | Total refunded |
| Order total absorbed fees | Absorbed (hidden) reseller and processing fees |
| Order total all fees | Reseller and processing fees combined |
| Order total processing fees / Order total reseller fees / Order total cancellation fees | Individual fee breakdowns |
| Order total sales tax | Sales tax on the order |
| Order total gross (after discounts) | Gross minus discounts |
| Order total net | After discounts and refunds |
| Order total net (after all fees) | After discounts, refunds, reseller fees, and processing fees |
| Order total gross (complimentary) | Value paid as complimentary |
| Order deferred total | Deferred payment total |
| Order items issued (including/excluding fee items) | Item counts |
Item type breakdowns
Item type breakdowns
| Field pattern | Description |
|---|---|
| Order total gross (type) | Gross revenue for that item type |
| Order total discount (type) | Discounts applied to that item type |
| Order total refunded (type) | Refunds for that item type |
| Order total net (type) | Net revenue for that item type |
| Order total cancellation fees (type) | Cancellation fees for that item type |
| Order total processing fees (type) | Processing fees for that item type |
| Order total reseller fees (type) | Reseller fees for that item type |
| Order total fees (type) | Total fees for that item type |
| Order total sales tax (type) | Sales tax for that item type |
| Transaction total gross (type) | Transaction total for that item type |
Transaction fields
Transaction fields
| Field | Description |
|---|---|
| Transaction ID(s) | Transaction identifiers |
| Transaction total(s) | Transaction amounts |
| Transaction total(s) gross | Transaction total minus external fees |
| Transaction total external fees | Gateway fees (not all gateways) |
| Transaction status(es) | Payment statuses |
| Transaction context(s) | Transaction context (payment, refund, etc.) |
| Transaction payment method(s) | Cash, card, invoice, etc. |
| Transaction payment gateway(s) | Gateway provider |
| Card network(s) | Visa, Mastercard, etc. |
| Cheque number(s) / Money order number(s) | Reference numbers |
| Gateway reference | Reference for reconciliation with the gateway |
| Transaction created on / Transaction updated on | Timestamps |
| Transaction notes / Transaction metadata | Additional data |
| Refunded from transaction ID | Links refund back to original payment |
| Refunded from payment method | Original payment method for refunds |
| Split payment methods / Split payment totals | Split payment details |
Key Filters
Events, event schedules, venues, companies, statuses, transaction statuses, payment methods, payment gateways, currencies, sales channels, visibility groups. Date filters for order completion, order creation, event start date, last refund date. Text filters for order reference, purchaser email/name. Toggle filters for purchaser is guest, has split payments, has deposit payment, box office items, instant access, payment mode.Zone Reports
Zone reports provide data on scanning zones — capacity, live attendance, and customer movement through zones.Available Reports
| Report | Description |
|---|---|
| Zone summary report | Live zone statistics including capacity and current attendance |
| Customer journey report | Zone attendance tracked per individual customer |
Fields
Zone fields
Zone fields
| Field | Description |
|---|---|
| Zone ID / Zone name | Zone identification |
| Zone total capacity | Maximum capacity configured for the zone |
| Zone live capacity | Capacity at the current moment, based on the zone’s total capacity rather than the number of eligible items |
| Zone current attendance | Number of attendees currently in the zone. May be inaccurate for scan-in-only zones. |
| Event name / Event ID / Event status | Associated event |
| Company name | Company |
Aggregate scan data
Aggregate scan data
| Field | Description |
|---|---|
| Total scans in / Total scans out | Total scan counts |
| Unique items scanned | Number of distinct items scanned |
| Unique visitors | Number of distinct visitors |
| Average stay | Average time spent in the zone |
| Average visits | Average number of visits per person |
| Latest scan mode | Mode of the most recent scan |
| Latest scan date | When the last scan occurred |
Groupings
| Grouping | What it aggregates by |
|---|---|
| Zone | One row per zone |
| Attendee | One row per customer (adds customer detail fields) |
Key Filters
Events, zones, companies. Date filters. When grouped by attendee, text filters for customer name and email.Scanning Reports
Scanning reports provide individual scan event records — each row represents a single scan action (in or out).Available Reports
| Report | Description |
|---|---|
| Ticket scanning report | Scan data for tickets |
| Product scanning report | Scan data for products |
| Guest list scanning report | Scan data for guest list entries |
| Item scanning report | Scan data for all item types |
Fields
Scan event fields
Scan event fields
| Field | Description |
|---|---|
| Scan ID | Unique scan identifier |
| Scan date | When the scan occurred |
| Scan mode | Direction of scan (in or out) |
| Scan latitude / Scan longitude | GPS coordinates of the scan (if available) |
| Scanned by ID / Scanned by Name / Scanned by Email | Who performed the scan |
| Scanned item barcode / Scanned item name / Scanned item label | Item details |
| Scanned item total | Value of the scanned item |
| Scanned item order total | Total of the associated order |
| Scanned item order date | Order date |
| Zone ID / Zone name | Which zone the scan occurred in |
| Zone total capacity / Zone live capacity / Zone current attendance | Zone statistics at scan time |
| Event ID / Event name / Event status | Event details |
| Company name | Company |
Key Filters
Events, zones, companies, item types. Date filters. Text filters for barcode, customer email and name.Activity Reports
Activity reports provide platform usage metrics at the company level, showing counts of events created, orders placed, items issued, and other operational measures. These reports are available at the reseller level.Available Reports
| Report | Description |
|---|---|
| Daily activity report | Daily activity by company (max 2-month date range) |
| Weekly activity report | Weekly activity by company |
| Monthly activity report | Monthly activity by company |
Fields
Activity metrics
Activity metrics
| Field | Description |
|---|---|
| Company name / Reseller name | Who the activity belongs to |
| Events created | Number of events created |
| Items created | Number of items created |
| Sale items created | Number of sale items created |
| Total scans | Total scan events |
| Users created | New user registrations |
| Roles created | New roles created |
| Discount codes created | New discount codes |
| Event listings created | New event listings |
| Data capture questions created | New data capture questions |
| Data capture categories created | New data capture categories |
| Total orders | Total orders placed |
| Free orders / Paid orders | Orders by payment type |
| Expired orders / Active orders / Cancelled/Refunded orders | Orders by status |
| Total transactions | Transaction count |
| Reports created / Widgets created | Reporting activity |
| Tax bands created | Tax configuration changes |
Time Intervals
Activity reports are always grouped by time interval (daily, weekly, or monthly depending on which report you open). The Time interval column shows the start of each period.Customer Reports
Customer reports list customer records with their profile data, registration history, and purchase patterns.Available Reports
| Report | Description |
|---|---|
| Newest customers | Customers ordered by registration date |
Fields
Customer fields
Customer fields
| Field | Description |
|---|---|
| User ID / Customer ID / SSO ID | Customer identifiers |
| Name / First name / Surname | Customer name |
| Email address | |
| Phone | Phone number |
| Date of Birth | DoB |
| Title | Title (Mr, Mrs, etc.) |
| Nationality | Nationality |
| Address Line 1 / Address Line 2 / City / Postcode | Address fields |
| Selected Locale / Selected Currency | Customer preferences |
| Created At | Registration date |
| Email Verified At | When email was verified |
| Is Guest | Whether this is a guest account (checkout without registration) |
| Registration source | How the customer registered |
| Customer Groups | Groups the customer belongs to |
| Purchase type | Types of items the customer has purchased |
| Ticket type / Product type / Guest list type | Specific item types purchased |
| Ticket purchase history / Product purchase history / Guest list purchase history | History of purchases by type |
| Event tag(s) / Tag category | Tags from events the customer has attended |
Key Filters
Companies, customer groups, event tags. Date filters for registration date. Text filters for name, email, SSO ID. Toggle filter for guest accounts.Payout Reports
Payout reports track reseller payouts — amounts owed and amounts settled. These reports are available at the reseller level.Available Reports
| Report | Description |
|---|---|
| Reseller payouts (other) report | Payouts for standard (non-connect) payment gateways |
| Reseller payouts (connect) report | Payouts for connect payment gateways |
Fields
| Field | Description |
|---|---|
| Paid at | When the payout was made |
| Reseller | The reseller name |
| Company | The company name |
| Status | Payout status (outstanding, complete) |
| Payment gateway | The payment gateway |
| Total | Payout amount |
| Description | Payout description (connect payouts only) |
Key Filters
Companies, resellers, payment gateways. Date filter for payment date. Toggle for unreconciled/known payments (connect payouts).Invoices
Invoice reports provide access to invoice records and breakdowns.Available Reports
| Report | Description |
|---|---|
| Invoices | All invoices with status, amounts, and dates |
| Fee invoice orders report | Breakdown of orders that made up selected fee invoices |
Fields
| Field | Description |
|---|---|
| Reference | Invoice reference number |
| Date issued / Date due | Invoice dates |
| Company name | The invoiced company |
| Net / VAT / Gross | Financial breakdown |
| Status | Invoice status (outstanding, paid, overdue, etc.) |
| Type | Invoice type |
| Orders report URL | Link to the associated orders report (conditional) |
Seating Plan Reports
Seating plan reports provide detailed data about seat allocation, utilisation, and sales across seating plan structures (areas, blocks, price bands, and individual spaces).Available Reports
| Report | Description |
|---|---|
| Seating plan allocation report | Orders allocated to individual seating plan spaces |
| Seating plan summary report | Summary of all seats for a given event |
| Seating plan area utilisation report | How areas are utilised across events |
| Seating plan block utilisation report | How blocks are utilised across events |
| Seating plan price band utilisation report | How price bands are utilised across events |
| Seating plan sales report | Sales data broken down by seating plan structure |
Fields — Space Allocation Report
Space and allocation fields
Space and allocation fields
| Field | Description |
|---|---|
| Seating Plan Space ID / Seating Plan Space | Space identification |
| Space Is Occupied | Whether the space currently has an occupant |
| Space Status / Space Sales Status | Availability and sales status |
| Space Display As | How the space is labelled in the plan |
| Space Is Accessible | Whether the space is marked as accessible |
| Seating Plan Area / Block / Row / Price Band | Structural location |
| Stand / Gates / Stairs / Hold | Additional structural details |
| Barcode / Item label / Item type | Associated item details |
| Order reference | Associated order |
| Purchaser/Holder name, email, DoB, phone, notes | Person details |
Fields — Area, Block, and Price Band Utilisation Reports
Utilisation and capacity fields
Utilisation and capacity fields
| Field | Description |
|---|---|
| Area/Block/Price band name | The structural element name |
| Seating plan name / Venue name / Company name | Context |
| Total Spaces Count | Total spaces in this element |
| Available Spaces Count / Available Spaces for Sale Count | Currently available spaces |
| Sold Spaces Count / Reserved Spaces Count | Occupied spaces |
| Hidden Spaces Count / Restricted Spaces Count / Unavailable Spaces Count | Spaces not available for sale |
| Hold Space Count / Hold Space Name(s) | Spaces held |
| Total Blocks / Total Tables / Total Stands / Total Gates / Total Stairs | Sub-element counts (area report) |
| Accessible Spaces Count | Spaces marked as accessible |
Fields — Seating Plan Sales Report
The seating plan sales report supports multi-grouping and includes:| Field | Description |
|---|---|
| Seating Plan ID / Seating Plan Name | Plan identification |
| Venue ID / Venue name | Venue details |
| Company name | Company |
| Space counts | Total, available, sold, reserved, hidden, restricted, unavailable, accessible |
Account Balance Reports
Account balance reports cover wallet/account balance activity — top-ups, purchases, cash-outs, and current balances.Available Reports
| Report | Description |
|---|---|
| Topups purchased (orders) report | All top-up order items |
| Account balance transactions | All account balance transactions |
| Account balance top-up transactions | Top-up transactions only |
| Account balance cash-out transactions | Cash-out transactions only |
| Account balances report | Currently active account balances |
Fields
Transaction-level fields (when viewing individual transactions)
Transaction-level fields (when viewing individual transactions)
| Field | Description |
|---|---|
| Transaction amount | Amount of the transaction |
| Balance brought forward | Account balance before the transaction |
| Balance carried forward | Account balance after the transaction |
| Currency code | Transaction currency |
| Holder name / Holder email | Account holder details |
| Paired NFC Tag / Paired NFC Tag Name | Associated NFC tag |
| Created At | Transaction timestamp |
| Company name | Company |
Balance-level fields (when viewing account summaries)
Balance-level fields (when viewing account summaries)
| Field | Description |
|---|---|
| Account balance | Current balance |
| Estimated balance | Estimated balance |
| Holder name / Holder email | Account holder |
| Paired NFC Tag / Paired NFC Tag Name | Associated NFC tag |
| Currency code | Currency |
| Company name | Company |
Aggregate fields (when grouped by currency or company)
Aggregate fields (when grouped by currency or company)
| Field | Description |
|---|---|
| Gross account balances | Total balance across accounts |
| Gross top-ups (total, online, offline) | Top-up values |
| Gross cash-outs (total, online, offline) | Cash-out values |
| Gross top-up refunds (total, online, offline) | Refunded top-up values |
| Gross top-up purchases (total, online, offline) | Purchase values from top-ups |
| Total top-ups (total, online, offline) | Top-up counts |
| Total cash-outs (total, online, offline) | Cash-out counts |
| Total top-up refunds (total, online, offline) | Refund counts |
| Total purchases (total, online, offline) | Purchase counts |
Groupings
| Grouping | What it aggregates by |
|---|---|
| Transaction | One row per individual transaction |
| Wallet | One row per account/wallet |
| Currency | One row per currency |
| Company | One row per company |
EPOS Reports
EPOS reports cover point-of-sale activity from EPOS devices, including shop sales and transaction data by admin user.Available Reports
| Report | Description |
|---|---|
| Shop sales report | Sales figures by shop |
| EPOS admin usage | EPOS transaction data summarised by admin user |
Fields
The shop sales report uses the same sales volume and revenue fields as the event sales report, with shop-specific context fields:| Field | Description |
|---|---|
| Shop name / Shop ID | Shop identification |
| Company name | Company |
| Item type / Item name / Sale item | What was sold |
| Payment gateway | Payment gateway used |
Groupings
| Grouping | What it aggregates by |
|---|---|
